ILCC-Kyoto Poster Award
The ILCC2018 conference will offer “ILCC-Kyoto Poster Awards” to outstanding poster presentations by young researchers (postdocs) and students to encourage their academic activities.
The judges appointed by the ILCC2018 Poster Awards Committee will review and evaluate the posters according to the following criteria:
- Excellence and/or originality of the research
- Clarity in presentation including the poster layout
- Scientific knowledge in a discussion at the poster session
The ILCC2018 Poster Awards Committee will decide the awardees on the basis of the results of the judges’ votes.
Remarks to the poster award applicants:
- Applicants must stand by their posters during the time scheduled for the poster session. During this time, attendees and judges will walk around and browse the posters they find interesting. Please keep in mind that your audience will possess diverse academic backgrounds and levels of training.
- Please be fully prepared to explain firstly your research outline (in less than 5 min.) and then to answer questions to allow the audience, including the judges, to listen to you and discuss your work.
RSC Poster Prizes
The Royal Society of Chemistry has given the ILCC2018 conference a great opportunity to offer two special awards to poster presenters who show outstanding research. One is sponsored by “Soft Matter” and the other is sponsored by “Molecular Systems Design & Engineering.” Each award consists of a certificate and a year’s subscription to the relevant journal.
- All applicants to the ILCC-Kyoto Poster Award are candidates for these awards.
- The evaluation procedure will be the same as that given for the ILCC-Kyoto Poster Award.
Announcement of Awardees
Announcement of the ILCC-Kyoto Poster Award and RSC Poster Prizes: Awardees (of both the ILCC-Kyoto Poster and RSC awards) will be announced on the message board near the Registration Desk and on the conference website until around Thursday evening of the conference. At the closing ceremony (Friday afternoon), the awardees will take the stage and be introduced to the audience. After the ceremony, a group photo will be taken with the Chair of ILCC2018 after they receive the certificate, so we hope all the awardees will stay for the entire event.
Winners (announced at the closing ceremony)
ILCC-Kyoto Poster Awardees
P1-C0-1 | Hiroshi Yokota | Tohoku University | Japan |
Induction Period of Stiff Polymer Crystallization | |||
P1-C0-24 | Bing-Xiang Li | Kent State University | United States of America |
Electrically Driven Particle-like Solitons in Nematics | |||
P1-C1-1 | Rafaela Raupp da Rosa | Universidade Federal do Rio Grande do Sul | Brazil |
B1 and B7 Phases Formation in Bent-Core Liquid Crystals Driven by Isoxazoles’ Dipole Moment Direction | |||
P1-C1-6 | Ling-Ling Ma | Nanjing University | China |
Smectic Layer Origami via Preprogrammed Photoalignment | |||
P1-C1-31 | Misaki Takahashi | Osaka university | Japan |
Effect of Electric Field on Azimuthal Orientation of Blue Phases on Unidirectionally Orienting Surfaces | |||
P1-C1-52 | Sabana Shabnam | Lady Brabourne College | India |
A Mean Field Study of the Role of Pressure in Liquid Crystalline Phase Transitions. | |||
P1-C2-3 | Greta Babakhanova | Kent State University | United States of America |
Controlling Particle Transport Using Programmable Stimuli Responsive Dynamic Coatings | |||
P1-C2-33 | Yuta Yabuuchi | Osaka University | Japan |
Selective Crystal Growth in Bar-coated Thin Film of Polymorphic Alkyl-substituted Phthalocyanine | |||
P1-C2-42 | Ohjin Kwon | Martin-Luther-University Halle-Wittenberg | Germany |
Cubic Mesophases of Polycatenar Molecules Using BTBT Unit for Organic Semiconductors | |||
P2-C0-3 | Richard John Mandle | The University of York | United Kingdom of Great Britain and Northern Ireland |
Oligomeric Twist-Bend Nematogens | |||
P2-C0-11 | Carson Orlando Zellman | Simon Fraser University | Canada |
Probing Discotic Dimer Liquid Crystalline Self-Assembly | |||
P2-C0-28 | Daisuke Yoshizawa | Kyushu University | Japan |
Polymer-Stabilized Cholesteric Blue Phases Designed for Low Voltage Operating Based on Slippery Interface | |||
P2-C0-33 | Keiichi Yano | The University of Tokyo | Japan |
Hierarchical Coassembly of Rod and Disk Molecules into Hybrid Core-Shell Columnar Liquid Crystals | |||
P2-C1-1 | Koji Mukai | Nagoya University | Japan |
High-Density Polymer Brush Formation by Surface Segregation and Self-Assembly of Liquid-Crystalline Block Copolymer | |||
P2-C1-2 | Issei Kitamura | Nagoya University | Japan |
Photoinduced Crater Pattern by the Surface Heterostructure Fabricated by Inkjet Printing on Liquid Crystalline Polymer Films | |||
P2-C1-35 | Yu-ki Shichida | Kyushu University | Japan |
Development of Liquid Crystal Piezoelectric-like Transducer Based on Flexoelectric Effect and Weak Anchoring Effect |
RSC Poster Prize Winners
Soft Matter
P1-C1-7 | Runa Koizumi | Kent State University | United States of America |
Active Nematics Formed by Bacteria in Patterned Chromonics | |||
P1-C1-35 | Devesh Mistry | University of Leeds | United Kingdom of Great Britain and Northern Ireland |
Mechanical Behaviours of Liquid Crystal Elastomers in Non-trivial Geometries and Device Implications | |||
P1-C1-46 | Asaka Takebe | Kyoto Institute of Technology | Japan |
Strain-Rate Effects on Polydomain-Monodomain Transition of Main-Chain Liquid Crystal Elastomers |
Molecular System Design & Engineering
P1-C2-5 | Peng Chen | Nanjing University | China |
Optical Vortex from Photopatterning Liquid Crystals | |||
P1-C2-15 | Kosuke Matsumoto | Tokyo Institute of Technology | Japan |
Nonlinear Light Modulation Behavior in Liquid Crystal System Triggered by Patterned Polarized Light | |||
P2-C0-8 | Moritz Thomas Dechant | University of Würzburg | Germany |
Phthalocyanine Star-Mesogens – A Possible Efficient Photovoltaic LC Material? |